<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.com/">
	<trk>
		<name>Trasa z 48.584855N, 19.449977E do 48.624427N, 19.464380E</name>
		<trkseg>
			<trkpt lat="48.584823" lon="19.449774">
				<ele>560.000000</ele>
			</trkpt>
			<trkpt lat="48.584853" lon="19.449765">
				<ele>560.000000</ele>
			</trkpt>
			<trkpt lat="48.585091" lon="19.449774">
				<ele>568.000000</ele>
			</trkpt>
			<trkpt lat="48.585186" lon="19.449757">
				<ele>570.000000</ele>
			</trkpt>
			<trkpt lat="48.585400" lon="19.449694">
				<ele>572.000000</ele>
			</trkpt>
			<trkpt lat="48.585757" lon="19.449585">
				<ele>579.000000</ele>
			</trkpt>
			<trkpt lat="48.585893" lon="19.449551">
				<ele>581.000000</ele>
			</trkpt>
			<trkpt lat="48.586006" lon="19.449505">
				<ele>583.000000</ele>
			</trkpt>
			<trkpt lat="48.586244" lon="19.449595">
				<ele>588.000000</ele>
			</trkpt>
			<trkpt lat="48.586517" lon="19.449622">
				<ele>593.000000</ele>
			</trkpt>
			<trkpt lat="48.586689" lon="19.449622">
				<ele>597.000000</ele>
			</trkpt>
			<trkpt lat="48.586826" lon="19.449648">
				<ele>600.000000</ele>
			</trkpt>
			<trkpt lat="48.586945" lon="19.449640">
				<ele>602.000000</ele>
			</trkpt>
			<trkpt lat="48.587176" lon="19.449316">
				<ele>608.000000</ele>
			</trkpt>
			<trkpt lat="48.587474" lon="19.448903">
				<ele>613.000000</ele>
			</trkpt>
			<trkpt lat="48.587788" lon="19.448472">
				<ele>618.000000</ele>
			</trkpt>
			<trkpt lat="48.588210" lon="19.448040">
				<ele>624.000000</ele>
			</trkpt>
			<trkpt lat="48.588293" lon="19.448040">
				<ele>625.000000</ele>
			</trkpt>
			<trkpt lat="48.588312" lon="19.448140">
				<ele>626.000000</ele>
			</trkpt>
			<trkpt lat="48.588246" lon="19.448364">
				<ele>628.000000</ele>
			</trkpt>
			<trkpt lat="48.588116" lon="19.448966">
				<ele>634.000000</ele>
			</trkpt>
			<trkpt lat="48.588127" lon="19.449092">
				<ele>636.000000</ele>
			</trkpt>
			<trkpt lat="48.588181" lon="19.449145">
				<ele>637.000000</ele>
			</trkpt>
			<trkpt lat="48.588276" lon="19.449109">
				<ele>639.000000</ele>
			</trkpt>
			<trkpt lat="48.588525" lon="19.448858">
				<ele>643.000000</ele>
			</trkpt>
			<trkpt lat="48.588763" lon="19.448832">
				<ele>645.000000</ele>
			</trkpt>
			<trkpt lat="48.588924" lon="19.448805">
				<ele>647.000000</ele>
			</trkpt>
			<trkpt lat="48.589019" lon="19.448750">
				<ele>648.000000</ele>
			</trkpt>
			<trkpt lat="48.589244" lon="19.448535">
				<ele>651.000000</ele>
			</trkpt>
			<trkpt lat="48.589411" lon="19.448337">
				<ele>654.000000</ele>
			</trkpt>
			<trkpt lat="48.589458" lon="19.448302">
				<ele>655.000000</ele>
			</trkpt>
			<trkpt lat="48.589607" lon="19.448212">
				<ele>657.000000</ele>
			</trkpt>
			<trkpt lat="48.589702" lon="19.448166">
				<ele>659.000000</ele>
			</trkpt>
			<trkpt lat="48.589744" lon="19.448157">
				<ele>659.000000</ele>
			</trkpt>
			<trkpt lat="48.589785" lon="19.448203">
				<ele>660.000000</ele>
			</trkpt>
			<trkpt lat="48.589803" lon="19.448310">
				<ele>663.000000</ele>
			</trkpt>
			<trkpt lat="48.589832" lon="19.448508">
				<ele>668.000000</ele>
			</trkpt>
			<trkpt lat="48.589850" lon="19.448625">
				<ele>670.000000</ele>
			</trkpt>
			<trkpt lat="48.589869" lon="19.448868">
				<ele>674.000000</ele>
			</trkpt>
			<trkpt lat="48.589880" lon="19.449029">
				<ele>677.000000</ele>
			</trkpt>
			<trkpt lat="48.589934" lon="19.449226">
				<ele>680.000000</ele>
			</trkpt>
			<trkpt lat="48.589958" lon="19.449379">
				<ele>682.000000</ele>
			</trkpt>
			<trkpt lat="48.589952" lon="19.449585">
				<ele>684.000000</ele>
			</trkpt>
			<trkpt lat="48.589934" lon="19.449801">
				<ele>686.000000</ele>
			</trkpt>
			<trkpt lat="48.589946" lon="19.450027">
				<ele>689.000000</ele>
			</trkpt>
			<trkpt lat="48.589946" lon="19.450080">
				<ele>689.000000</ele>
			</trkpt>
			<trkpt lat="48.589946" lon="19.450251">
				<ele>691.000000</ele>
			</trkpt>
			<trkpt lat="48.590005" lon="19.450511">
				<ele>694.000000</ele>
			</trkpt>
			<trkpt lat="48.590290" lon="19.450772">
				<ele>699.000000</ele>
			</trkpt>
			<trkpt lat="48.590540" lon="19.450843">
				<ele>704.000000</ele>
			</trkpt>
			<trkpt lat="48.590938" lon="19.450826">
				<ele>712.000000</ele>
			</trkpt>
			<trkpt lat="48.591437" lon="19.450870">
				<ele>722.000000</ele>
			</trkpt>
			<trkpt lat="48.591621" lon="19.450987">
				<ele>726.000000</ele>
			</trkpt>
			<trkpt lat="48.591621" lon="19.450987">
				<ele>726.000000</ele>
			</trkpt>
			<trkpt lat="48.591770" lon="19.451077">
				<ele>729.000000</ele>
			</trkpt>
			<trkpt lat="48.592008" lon="19.451050">
				<ele>734.000000</ele>
			</trkpt>
			<trkpt lat="48.592732" lon="19.451230">
				<ele>750.000000</ele>
			</trkpt>
			<trkpt lat="48.593030" lon="19.451167">
				<ele>754.000000</ele>
			</trkpt>
			<trkpt lat="48.593344" lon="19.451167">
				<ele>759.000000</ele>
			</trkpt>
			<trkpt lat="48.593813" lon="19.451346">
				<ele>766.000000</ele>
			</trkpt>
			<trkpt lat="48.594224" lon="19.451400">
				<ele>773.000000</ele>
			</trkpt>
			<trkpt lat="48.594538" lon="19.451419">
				<ele>778.000000</ele>
			</trkpt>
			<trkpt lat="48.594883" lon="19.451445">
				<ele>783.000000</ele>
			</trkpt>
			<trkpt lat="48.595246" lon="19.451669">
				<ele>789.000000</ele>
			</trkpt>
			<trkpt lat="48.595305" lon="19.451698">
				<ele>789.000000</ele>
			</trkpt>
			<trkpt lat="48.595608" lon="19.451859">
				<ele>794.000000</ele>
			</trkpt>
			<trkpt lat="48.595828" lon="19.452128">
				<ele>797.000000</ele>
			</trkpt>
			<trkpt lat="48.596059" lon="19.452352">
				<ele>801.000000</ele>
			</trkpt>
			<trkpt lat="48.596202" lon="19.452442">
				<ele>802.000000</ele>
			</trkpt>
			<trkpt lat="48.596832" lon="19.453134">
				<ele>808.000000</ele>
			</trkpt>
			<trkpt lat="48.597295" lon="19.453269">
				<ele>812.000000</ele>
			</trkpt>
			<trkpt lat="48.598299" lon="19.453386">
				<ele>823.000000</ele>
			</trkpt>
			<trkpt lat="48.598466" lon="19.453386">
				<ele>826.000000</ele>
			</trkpt>
			<trkpt lat="48.598703" lon="19.453457">
				<ele>829.000000</ele>
			</trkpt>
			<trkpt lat="48.598899" lon="19.453449">
				<ele>832.000000</ele>
			</trkpt>
			<trkpt lat="48.599238" lon="19.453467">
				<ele>839.000000</ele>
			</trkpt>
			<trkpt lat="48.599476" lon="19.453610">
				<ele>843.000000</ele>
			</trkpt>
			<trkpt lat="48.599891" lon="19.453835">
				<ele>848.000000</ele>
			</trkpt>
			<trkpt lat="48.600070" lon="19.454105">
				<ele>852.000000</ele>
			</trkpt>
			<trkpt lat="48.600230" lon="19.454724">
				<ele>858.000000</ele>
			</trkpt>
			<trkpt lat="48.600426" lon="19.454859">
				<ele>861.000000</ele>
			</trkpt>
			<trkpt lat="48.601080" lon="19.455182">
				<ele>873.000000</ele>
			</trkpt>
			<trkpt lat="48.601656" lon="19.455327">
				<ele>879.000000</ele>
			</trkpt>
			<trkpt lat="48.601846" lon="19.455407">
				<ele>882.000000</ele>
			</trkpt>
			<trkpt lat="48.602065" lon="19.455568">
				<ele>885.000000</ele>
			</trkpt>
			<trkpt lat="48.602125" lon="19.455614">
				<ele>886.000000</ele>
			</trkpt>
			<trkpt lat="48.602327" lon="19.455830">
				<ele>889.000000</ele>
			</trkpt>
			<trkpt lat="48.602464" lon="19.455874">
				<ele>891.000000</ele>
			</trkpt>
			<trkpt lat="48.602648" lon="19.455820">
				<ele>895.000000</ele>
			</trkpt>
			<trkpt lat="48.603016" lon="19.455677">
				<ele>903.000000</ele>
			</trkpt>
			<trkpt lat="48.603313" lon="19.455721">
				<ele>909.000000</ele>
			</trkpt>
			<trkpt lat="48.603866" lon="19.455767">
				<ele>921.000000</ele>
			</trkpt>
			<trkpt lat="48.603978" lon="19.455803">
				<ele>922.000000</ele>
			</trkpt>
			<trkpt lat="48.603978" lon="19.455803">
				<ele>922.000000</ele>
			</trkpt>
			<trkpt lat="48.604174" lon="19.455856">
				<ele>925.000000</ele>
			</trkpt>
			<trkpt lat="48.604465" lon="19.455990">
				<ele>929.000000</ele>
			</trkpt>
			<trkpt lat="48.605422" lon="19.456459">
				<ele>945.000000</ele>
			</trkpt>
			<trkpt lat="48.605843" lon="19.456665">
				<ele>957.000000</ele>
			</trkpt>
			<trkpt lat="48.606295" lon="19.456925">
				<ele>971.000000</ele>
			</trkpt>
			<trkpt lat="48.606693" lon="19.457132">
				<ele>980.000000</ele>
			</trkpt>
			<trkpt lat="48.606925" lon="19.457222">
				<ele>985.000000</ele>
			</trkpt>
			<trkpt lat="48.607305" lon="19.457554">
				<ele>992.000000</ele>
			</trkpt>
			<trkpt lat="48.607732" lon="19.457734">
				<ele>996.000000</ele>
			</trkpt>
			<trkpt lat="48.607922" lon="19.457742">
				<ele>998.000000</ele>
			</trkpt>
			<trkpt lat="48.608201" lon="19.457617">
				<ele>1002.000000</ele>
			</trkpt>
			<trkpt lat="48.608397" lon="19.457662">
				<ele>1006.000000</ele>
			</trkpt>
			<trkpt lat="48.608760" lon="19.457877">
				<ele>1012.000000</ele>
			</trkpt>
			<trkpt lat="48.609022" lon="19.457977">
				<ele>1016.000000</ele>
			</trkpt>
			<trkpt lat="48.609247" lon="19.458101">
				<ele>1019.000000</ele>
			</trkpt>
			<trkpt lat="48.609336" lon="19.458183">
				<ele>1020.000000</ele>
			</trkpt>
			<trkpt lat="48.609467" lon="19.458317">
				<ele>1023.000000</ele>
			</trkpt>
			<trkpt lat="48.609556" lon="19.458407">
				<ele>1025.000000</ele>
			</trkpt>
			<trkpt lat="48.609609" lon="19.458497">
				<ele>1026.000000</ele>
			</trkpt>
			<trkpt lat="48.609645" lon="19.458587">
				<ele>1027.000000</ele>
			</trkpt>
			<trkpt lat="48.609770" lon="19.459000">
				<ele>1032.000000</ele>
			</trkpt>
			<trkpt lat="48.609811" lon="19.459117">
				<ele>1033.000000</ele>
			</trkpt>
			<trkpt lat="48.609858" lon="19.459189">
				<ele>1034.000000</ele>
			</trkpt>
			<trkpt lat="48.609930" lon="19.459260">
				<ele>1036.000000</ele>
			</trkpt>
			<trkpt lat="48.610007" lon="19.459315">
				<ele>1037.000000</ele>
			</trkpt>
			<trkpt lat="48.610072" lon="19.459333">
				<ele>1038.000000</ele>
			</trkpt>
			<trkpt lat="48.610186" lon="19.459333">
				<ele>1040.000000</ele>
			</trkpt>
			<trkpt lat="48.610298" lon="19.459296">
				<ele>1041.000000</ele>
			</trkpt>
			<trkpt lat="48.610506" lon="19.459162">
				<ele>1044.000000</ele>
			</trkpt>
			<trkpt lat="48.610613" lon="19.459099">
				<ele>1046.000000</ele>
			</trkpt>
			<trkpt lat="48.610672" lon="19.459036">
				<ele>1047.000000</ele>
			</trkpt>
			<trkpt lat="48.610696" lon="19.459000">
				<ele>1047.000000</ele>
			</trkpt>
			<trkpt lat="48.610862" lon="19.458767">
				<ele>1050.000000</ele>
			</trkpt>
			<trkpt lat="48.610928" lon="19.458667">
				<ele>1052.000000</ele>
			</trkpt>
			<trkpt lat="48.611082" lon="19.458560">
				<ele>1054.000000</ele>
			</trkpt>
			<trkpt lat="48.611213" lon="19.458506">
				<ele>1056.000000</ele>
			</trkpt>
			<trkpt lat="48.611332" lon="19.458543">
				<ele>1057.000000</ele>
			</trkpt>
			<trkpt lat="48.611439" lon="19.458577">
				<ele>1059.000000</ele>
			</trkpt>
			<trkpt lat="48.611545" lon="19.458641">
				<ele>1061.000000</ele>
			</trkpt>
			<trkpt lat="48.611617" lon="19.458713">
				<ele>1062.000000</ele>
			</trkpt>
			<trkpt lat="48.611807" lon="19.458992">
				<ele>1066.000000</ele>
			</trkpt>
			<trkpt lat="48.611866" lon="19.459135">
				<ele>1067.000000</ele>
			</trkpt>
			<trkpt lat="48.611920" lon="19.459306">
				<ele>1069.000000</ele>
			</trkpt>
			<trkpt lat="48.611973" lon="19.459405">
				<ele>1070.000000</ele>
			</trkpt>
			<trkpt lat="48.612015" lon="19.459449">
				<ele>1071.000000</ele>
			</trkpt>
			<trkpt lat="48.612288" lon="19.459611">
				<ele>1074.000000</ele>
			</trkpt>
			<trkpt lat="48.612520" lon="19.459709">
				<ele>1077.000000</ele>
			</trkpt>
			<trkpt lat="48.612816" lon="19.459835">
				<ele>1081.000000</ele>
			</trkpt>
			<trkpt lat="48.612876" lon="19.459881">
				<ele>1082.000000</ele>
			</trkpt>
			<trkpt lat="48.612959" lon="19.459962">
				<ele>1083.000000</ele>
			</trkpt>
			<trkpt lat="48.613102" lon="19.460105">
				<ele>1086.000000</ele>
			</trkpt>
			<trkpt lat="48.613345" lon="19.460392">
				<ele>1090.000000</ele>
			</trkpt>
			<trkpt lat="48.613476" lon="19.460491">
				<ele>1092.000000</ele>
			</trkpt>
			<trkpt lat="48.613897" lon="19.460654">
				<ele>1099.000000</ele>
			</trkpt>
			<trkpt lat="48.614094" lon="19.460698">
				<ele>1102.000000</ele>
			</trkpt>
			<trkpt lat="48.614354" lon="19.460455">
				<ele>1106.000000</ele>
			</trkpt>
			<trkpt lat="48.614913" lon="19.460132">
				<ele>1114.000000</ele>
			</trkpt>
			<trkpt lat="48.614990" lon="19.460124">
				<ele>1115.000000</ele>
			</trkpt>
			<trkpt lat="48.615050" lon="19.460132">
				<ele>1115.000000</ele>
			</trkpt>
			<trkpt lat="48.615435" lon="19.460258">
				<ele>1120.000000</ele>
			</trkpt>
			<trkpt lat="48.615816" lon="19.460231">
				<ele>1125.000000</ele>
			</trkpt>
			<trkpt lat="48.616131" lon="19.460195">
				<ele>1129.000000</ele>
			</trkpt>
			<trkpt lat="48.616184" lon="19.460214">
				<ele>1129.000000</ele>
			</trkpt>
			<trkpt lat="48.616362" lon="19.460330">
				<ele>1132.000000</ele>
			</trkpt>
			<trkpt lat="48.616760" lon="19.460707">
				<ele>1140.000000</ele>
			</trkpt>
			<trkpt lat="48.616837" lon="19.460743">
				<ele>1141.000000</ele>
			</trkpt>
			<trkpt lat="48.616920" lon="19.460770">
				<ele>1142.000000</ele>
			</trkpt>
			<trkpt lat="48.616992" lon="19.460780">
				<ele>1144.000000</ele>
			</trkpt>
			<trkpt lat="48.617158" lon="19.460761">
				<ele>1146.000000</ele>
			</trkpt>
			<trkpt lat="48.617312" lon="19.460770">
				<ele>1149.000000</ele>
			</trkpt>
			<trkpt lat="48.617360" lon="19.460814">
				<ele>1150.000000</ele>
			</trkpt>
			<trkpt lat="48.617585" lon="19.460931">
				<ele>1154.000000</ele>
			</trkpt>
			<trkpt lat="48.617770" lon="19.461138">
				<ele>1158.000000</ele>
			</trkpt>
			<trkpt lat="48.618007" lon="19.461256">
				<ele>1163.000000</ele>
			</trkpt>
			<trkpt lat="48.618281" lon="19.461516">
				<ele>1170.000000</ele>
			</trkpt>
			<trkpt lat="48.618553" lon="19.461686">
				<ele>1176.000000</ele>
			</trkpt>
			<trkpt lat="48.619308" lon="19.462208">
				<ele>1191.000000</ele>
			</trkpt>
			<trkpt lat="48.619848" lon="19.462422">
				<ele>1197.000000</ele>
			</trkpt>
			<trkpt lat="48.620228" lon="19.462656">
				<ele>1202.000000</ele>
			</trkpt>
			<trkpt lat="48.620258" lon="19.462665">
				<ele>1203.000000</ele>
			</trkpt>
			<trkpt lat="48.620258" lon="19.462665">
				<ele>1203.000000</ele>
			</trkpt>
			<trkpt lat="48.620471" lon="19.462719">
				<ele>1206.000000</ele>
			</trkpt>
			<trkpt lat="48.620679" lon="19.462872">
				<ele>1210.000000</ele>
			</trkpt>
			<trkpt lat="48.620727" lon="19.462908">
				<ele>1210.000000</ele>
			</trkpt>
			<trkpt lat="48.620774" lon="19.463061">
				<ele>1210.000000</ele>
			</trkpt>
			<trkpt lat="48.620822" lon="19.463151">
				<ele>1212.000000</ele>
			</trkpt>
			<trkpt lat="48.620876" lon="19.463195">
				<ele>1213.000000</ele>
			</trkpt>
			<trkpt lat="48.620953" lon="19.463241">
				<ele>1215.000000</ele>
			</trkpt>
			<trkpt lat="48.621036" lon="19.463241">
				<ele>1217.000000</ele>
			</trkpt>
			<trkpt lat="48.621125" lon="19.463258">
				<ele>1219.000000</ele>
			</trkpt>
			<trkpt lat="48.621267" lon="19.463177">
				<ele>1222.000000</ele>
			</trkpt>
			<trkpt lat="48.621404" lon="19.463097">
				<ele>1224.000000</ele>
			</trkpt>
			<trkpt lat="48.621529" lon="19.462998">
				<ele>1227.000000</ele>
			</trkpt>
			<trkpt lat="48.621635" lon="19.462899">
				<ele>1229.000000</ele>
			</trkpt>
			<trkpt lat="48.621814" lon="19.462818">
				<ele>1231.000000</ele>
			</trkpt>
			<trkpt lat="48.621980" lon="19.462728">
				<ele>1232.000000</ele>
			</trkpt>
			<trkpt lat="48.622152" lon="19.462665">
				<ele>1234.000000</ele>
			</trkpt>
			<trkpt lat="48.622253" lon="19.462648">
				<ele>1234.000000</ele>
			</trkpt>
			<trkpt lat="48.622372" lon="19.462675">
				<ele>1235.000000</ele>
			</trkpt>
			<trkpt lat="48.622550" lon="19.462738">
				<ele>1237.000000</ele>
			</trkpt>
			<trkpt lat="48.622781" lon="19.462835">
				<ele>1239.000000</ele>
			</trkpt>
			<trkpt lat="48.622870" lon="19.462854">
				<ele>1239.000000</ele>
			</trkpt>
			<trkpt lat="48.622930" lon="19.462881">
				<ele>1240.000000</ele>
			</trkpt>
			<trkpt lat="48.622983" lon="19.462890">
				<ele>1240.000000</ele>
			</trkpt>
			<trkpt lat="48.623049" lon="19.462917">
				<ele>1241.000000</ele>
			</trkpt>
			<trkpt lat="48.623090" lon="19.462962">
				<ele>1241.000000</ele>
			</trkpt>
			<trkpt lat="48.623114" lon="19.463015">
				<ele>1242.000000</ele>
			</trkpt>
			<trkpt lat="48.623132" lon="19.463061">
				<ele>1242.000000</ele>
			</trkpt>
			<trkpt lat="48.623221" lon="19.463034">
				<ele>1243.000000</ele>
			</trkpt>
			<trkpt lat="48.623304" lon="19.463124">
				<ele>1244.000000</ele>
			</trkpt>
			<trkpt lat="48.623494" lon="19.463464">
				<ele>1246.000000</ele>
			</trkpt>
			<trkpt lat="48.623690" lon="19.463851">
				<ele>1249.000000</ele>
			</trkpt>
			<trkpt lat="48.623838" lon="19.464139">
				<ele>1252.000000</ele>
			</trkpt>
			<trkpt lat="48.623904" lon="19.464273">
				<ele>1254.000000</ele>
			</trkpt>
			<trkpt lat="48.623957" lon="19.464336">
				<ele>1255.000000</ele>
			</trkpt>
			<trkpt lat="48.623993" lon="19.464382">
				<ele>1255.000000</ele>
			</trkpt>
			<trkpt lat="48.624035" lon="19.464417">
				<ele>1256.000000</ele>
			</trkpt>
			<trkpt lat="48.624070" lon="19.464435">
				<ele>1256.000000</ele>
			</trkpt>
			<trkpt lat="48.624118" lon="19.464453">
				<ele>1257.000000</ele>
			</trkpt>
			<trkpt lat="48.624165" lon="19.464462">
				<ele>1258.000000</ele>
			</trkpt>
			<trkpt lat="48.624206" lon="19.464462">
				<ele>1258.000000</ele>
			</trkpt>
			<trkpt lat="48.624248" lon="19.464453">
				<ele>1259.000000</ele>
			</trkpt>
			<trkpt lat="48.624313" lon="19.464435">
				<ele>1260.000000</ele>
			</trkpt>
			<trkpt lat="48.624385" lon="19.464409">
				<ele>1261.000000</ele>
			</trkpt>
			<trkpt lat="48.624426" lon="19.464382">
				<ele>1261.000000</ele>
			</trkpt>
		</trkseg>
	</trk>
</gpx>

